The best start in life for all our children.
Who can become a school governor?
You don't need to have a child at a school to become a governor. No special qualifications are required, but you must be 18 or over on the date when you are elected or appointed. Enthusiasm, commitment and an interest in education are the most important qualities. Many schools would particularly welcome new governors who have transferable skills developed at work, or who have a particularly good understanding of the community served by the school.
What do school governors do?
The governing body of a school is responsible for ensuring that it is run to promote pupil achievement. Its duties include:
The governing body is made up of:
What would be involved?
The amount of time involved for each governor varies between schools. We have two meetings each term which last around 2 hours each. We do ask that you read information provided before each meeting which may well take another couple of hours. We would also strongly encourage you to visit the school to see the children at work each term and observe the impact of decisions made at meetings.
Being a governor is a serious commitment, but it can be rewarding. Find out more about the benefits of becoming a school governor on the School Governors' One Stop Shop (SGOSS) website.
Register of Business Interests
The Register of Business Interest includes all business interests such as directorships, major share holding and other appointments of influence within a business or other organisation which may have dealings with the school. The disclosure also includes the business interests of immediate family relatives. We ensure that the register is kept up to date and complete and includes all relevant persons. The register is reviewed annually.
Name of Governor | Category | C | R | Business Interest | Relationship | Date of Appointment |
---|---|---|---|---|---|---|
Jane Dookeran | Co opted | ✓ | ✓ | None | N/A | Resigned 28/6/22 |
Sarah Clements | Headteacher/ Co opted alternate terms with Adrienne | ✓ | ✓ | None | N/A | 5/3/2015 |
Adrienne Barrell | Headteacher/ Co opted alternate terms with Sarah | ✓ | ✓ | Chickenshed | Partners Employer | 5/3/2015 |
Tracey Charles | Co opted Chair 2020/21 | ✓ | ✓ | None | N/A | 5/3/2023 |
Geoffrey Southwell | Local Authority | ✓ | ✓ | None | N/A | 1/9/2022 |
Sharon Rowsell | Staff | ✓ | ✓ | Lawsons & PGR | Partner & Sons Employer | 17/9/2022 |
Arthur Hasler | Co opted Vice Chair 2020/21 | ✓ | ✓ | None | None | 19/3/2023 |
Leah Kenny | Parent | ✓ | ✓ | None | None | Resigned Aug 22 |
Niamh Bays | Co opted | ✓ | ✓ | None | None | 25/6/2023 |
Ajay Purbhoosing | Co opted | ✓ | ✓ | None | None | 28/6/2022 |
Aynur Duman | Parent | ✓ | ✓ | 21/9/2022 |
C= Member of Curriculum Committee R= Member of Resources Committee
*=Resigned
Other committees are formed as and when needed.
All appointments are for 4 years.
Governor Attendance Table
Type of Meeting | R | C | F | F | C | ↵C | F | C | F | F | C | F | F & C | F | C |
Name /Date | 24 Nov 20 | 2 Feb 21 | 9 Mar 21 | 11 May 21 | 22 Jun 21 | 28 Sep 21 | 8 Dec 21 | 25 Jan 22 | 8 Feb 22 | 17 May 22 | 28 Jun 22 | 21 Sep 22 | 23 Nov 22 | 22 Feb 23 | 29 Mar 23 |
Jane Dookeran | ✓ | ✓ | ✓ | ✓ | C | ✓ | ✓ | C | ✓ | ✓ | ✓ | R | R | R | R |
Sarah Clements | ✓ | C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adrienne Barrell | ✓ | ✓ | ✓ | C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tracey Charles | ✓ | ✓ | ✓ | ✓ | ✓ | C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Geoffrey Southwell | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sharon Kingham nee Rowsell | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Arthur Hasler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leah Kenny | ✓ | ✓ | ✓ | ✓ | ✓ | C | C | C | ✓ | C | R | R | R | R | R |
Selda Beyzade | ✓ | ✓ | ✓ | C | C | ✓ | C | C | R | R | R | R | R | R | R |
Niamh Bays | ✓ | ✓ | C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ajay Purbhoosing | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Aynur Duman | ✓ | ✓ | ✓ | ✓ |
Type of meeting - F = Full Governing Body, C = Curriculum, R = Resources
✓ = Present at meeting
C = Consented Absence
N = Not member of committee
U = Unconsented absence
R = Resigned