The best start in life for all our children.
Register of Business Interests
The Register of Business Interest includes all business interests such as directorships, major share holding and other appointments of influence within a business or other organisation which may have dealings with the school. The disclosure also includes the business interests of immediate family relatives. We ensure that the register is kept up to date and complete and includes all relevant persons. The register is reviewed annually.
Name of Governor | Category | C | R | Business Interest | Relationship | Date of Appointment |
---|---|---|---|---|---|---|
Jane Dookeran | Co opted | ✓ | ✓ | None | N/A | Resigned 28/6/22 |
Sarah Clements | Headteacher/ Co opted alternate terms with Adrienne | ✓ | ✓ | None | N/A | 5/3/2015 |
Adrienne Barrell | Headteacher/ Co opted alternate terms with Sarah | ✓ | ✓ | Chickenshed | Partners Employer | 5/3/2015 |
Tracey Charles | Co opted Chair 2020/21 | ✓ | ✓ | None | N/A | 5/3/2019 |
Geoffrey Southwell | Local Authority | ✓ | ✓ | None | N/A | 1/9/2018 |
Sharon Rowsell | Staff | ✓ | ✓ | Lawsons & PGR | Partner & Sons Employer | 17/9/2018 |
Arthur Hasler | Co opted Vice Chair 2020/21 | ✓ | ✓ | None | None | 19/3/2019 |
Leah Kenny | Parent | ✓ | ✓ | None | None | 10/5/2019 |
Selda Beyzade | Parent | ✓ | ✓ | None | None | Resigned Feb 22 |
Niamh Bays | Co opted | ✓ | ✓ | None | None | 25/6/2019 |
Ajay Purbhoosing | Co opted | ✓ | ✓ | None | None | 28/6/2022 |
Aynur Duman | Parent | ✓ | ✓ | 21/9/2022 | ||
Tawhidur Rahman | Parent | ✓ | ✓ | 21/9/2022 |
C= Member of Curriculum Committee R= Member of Resources Committee
*=Resigned
Other committees are formed as and when needed.
All appointments are for 4 years.
Governor Attendance Table
Type of Meeting | C | R | F | R | C | F | F | C | ↵C | F | C | F | F | C | F |
Name /Date | 11 Feb 20 | 3 Mch 20 | 22 Sep 20 | 24 Nov 20 | 2 Feb 21 | 9 Mar 21 | 11 May 21 | 22 Jun 21 | 28 Sep 21 | 8 Dec 21 | 25 Jan 22 | 8 Feb 22 | 17 May 22 | 28 Jun 22 | 21 Sep 22 |
Jane Dookeran | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | C | ✓ | ✓ | C | ✓ | ✓ | ✓ | R |
Sarah Clements | ✓ | ✓ | ✓ | ✓ | C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adrienne Barrell | ✓ | C | ✓ | ✓ | ✓ | ✓ | C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tracey Charles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Geoffrey Southwell | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sharon Rowsell | C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Arthur Hasler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leah Kenny | ✓ | ✓ | C | ✓ | ✓ | ✓ | ✓ | ✓ | C | C | C | ✓ | C | R | R |
Selda Beyzade | ✓ | ✓ | C | ✓ | ✓ | ✓ | C | C | ✓ | C | C | R | R | R | R |
Niamh Bays | ✓ | C | C | ✓ | ✓ | C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ajay Purbhoosing | ✓ | ✓ | |||||||||||||
Aynur Duman | ✓ | ||||||||||||||
Tawhidur Rahman | ✓ |
Type of meeting - F = Full Governing Body, C = Curriculum, R = Resources
✓ = Present at meeting
C = Consented Absence
N = Not member of committee
U = Unconsented absence
R = Resigned